16,051,521 is the total population known as Karachi population according to 2017 census. It is almost double than the 9,856,318 according to the 1998 census. It covered many areas including;
- Karachi west district with 3,914,757 population
- Baldia Sub division with 832,768 population
- I.T.E sub division with 404,757 population
- Mominabad sub division with 846,531 population
- Orangi sub division with 520609 population
- Mango Pir Sub division with 713,753 population
- Harbour sub division with 397,671 population
Karachi population according to 2017 census
ADMN. UNITS / AREA | POPULATION | POPULATION | |||
2017 | 1998 | ||||
KARACHI DIVISION | 16,051,521 | 9,856,318 | |||
KARACHI WEST DISTRICT | 3,914,757 | 2,089,509 | |||
BALDIA SUB-DIVISION | 832,768 | 406,264 | |||
S.I.T.E SUB-DIVISION | 404,757 | 321,769 | |||
MOMINABAD SUB-DIVISION | 846,531 | 596,593 | |||
ORANGI SUB-DIVISION | 520,609 | 337,186 | |||
MANGO PIR SUB-DIVISION | 713,753 | 118,267 | |||
HARBOUR SUB-DIVISION | 397,671 | 213,442 | |||
MAURIPUR SUB-DIVISION | 192,794 | 85,980 | |||
MANORA CANTONMENT | 5,874 | 10,008 | |||
KARACHI SOUTH DISTRICT | 1,791,751 | 1,478,047 | |||
LYARI SUB-DIVISION | 662,816 | 594,966 | |||
GARDEN SUB-DIVISION | 365,323 | 325,716 | |||
ARAM BAGH SUB-DIVISION | 128,374 | 131,880 | |||
SADDAR SUB-DIVISION | 36,366 | 42,187 | |||
CIVIL LINE SUB DIVISION | 224,057 | 142,721 | |||
CLIFTON CANTONMENT | 305,938 | 182,489 | |||
KARACHI CANTONMENT | 68,877 | 58,088 | |||
KARACHI CENTRAL DISTRICT | 2,971,626 | 2,277,931 | |||
NORTH NAZIMABAD SUB-DIVISION | 708,583 | 528,194 | |||
NEW KARACHI SUB-DIVISION | 871,232 | 582,866 | |||
GULBERG SUB-DIVISION | 495,892 | 424,620 | |||
LIAQUATABAD SUB-DIVISION | 448,484 | 379,058 | |||
NAZIMABAD SUB-DIVISION | 447,435 | 363,193 | |||
MALIR DISTRICT | 2,008,901 | 976,193 | |||
BIN QASIM SUB-DIVISION | 247,141 | 108,045 | |||
IBRAHIM HYDERI SUB-DIVISION | 1,045,815 | 438,921 | |||
GADAP SUB-DIVISION | 64,192 | 39,642 | |||
SHAH MUREED SUB DIVISION | 29,938 | 16,414 | |||
AIRPORT SUB-DIVISION | 100,743 | 40,937 | |||
MURAD MEMON SUB-DIVISION | 324,275 | 214,900 | |||
KORANGI CREEK CANTONMENT | 57,745 | 34,177 | |||
MALIR CANTONMENT | 139,052 | 44,464 | |||
FAISAL CANTONMENT (Part) | 38,693 | ||||
KORANGI DISTRICT | 2,457,019 | 1,561,742 | |||
SHAH FAISAL SUB-DIVISION | 447,993 | 374,366 | |||
MODEL COLONY SUB-DIVISION | 383,801 | 252,271 | |||
LANDHI SUB-DIVISION | 553,665 | 409,451 | |||
KORANGI SUB-DIVISION | 1,071,560 | 525,654 | |||
KARACHI EAST DISTRICT | 2,907,467 | 1,472,896 | |||
FEROZABAD SUB-DIVISION | 760,554 | 558,702 | |||
JAMSHED QUARTERS SUB-DIVISION | 471,830 | 378,917 | |||
GULSHAN-E-IQBAL SUB-DIVISION | 644,362 | 347,377 | |||
GULZAR-E-HIJRI SUB-DIVISION | 734,252 | 114,789 | |||
FAISAL CANTONMENT (Part) | 296,469 | 73,111 | |||
check out: How Much Population Of Pakistan In 1947
These are some notable areas of Karachi. Collectively it is known as Karachi population according to 2017 census as provided before. Karachi south district, Karachi west district, Karachi central district, Malir district and korangi district are major areas of Karachi. These areas are showed rise in population.