The list Of Minister Of Foreign Affairs Of Pakistan shall be published here on this page. It is the page having a list of the chunks of updates. The updated information link for the minister of foreign affairs shall be updated here. Liaquat Ali Khan is the first minister from August 15, 1947 to December 27, 1947. The tenure of Liaqat Ali Khan is short but effective just after the independence of Pakistan. The second minister Sir Muhammad Zafarullah Khan with tenure from December 27, 1947, to October 31, 1954. Minister was a Pakistani jurist and presided over the United National General Assembly. The person presided internal court of justice as well. The knowledge of the law was a plus point with the Punjab Legislative Council. Muhammad Ali Bogra from 24 October 1954 to 11 August 1955 is showing his career according to the need assessment.
The skills Bengali politicians used in the current vacancy. The man is known for downplaying relations with the Soviet Union. Zulfikar Ali Bhutto was appointed on January 24, 1963, to June 30, 1966. The list of Minister of Foreign Affairs of Pakistan is further with the founder of the Pakistani People’s Party PPP and chairman title so far.
List Of Minister Of Foreign Affairs Of Pakistan
He was well educated with a strong law background. The cabinet member of President Iskander Mirza was the goal achieved during his tenure. The major achievement of that time was the support towards the operation of Gibraltar in Indian-occupied Kashmir. It is all about the List Of Minister Of Foreign Affairs Of Pakistan which is already published here on this page.
Serial No | Name | Tenure |
1 | Liaquat Ali Khan | Aug 15, 1947 To Dec 27, 1947 |
2 | Sir Muhammad Zafarullah Khan | Dec 27, 1947 To Oct 31, 1954 |
3 | Muhammad Ali Bogra | 24 Oct 1954 To 11 Aug 1955 |
4 | Hamid Ul Haq Chaudhary | 28 Sep, 1955 To 12 Sep, 1956 |
5 | Malik Feroz Khan Noon | 14 Sep 1956 To 16 Dec 1957 |
6 | Manzoor Qadir | 29 Oct 1958 To 8 June 1962 |
7 | Muhammad Ali Boghra | 13 June 1962 To 23 Jan 1963 |
8 | Zulifqar Ali Bhutto | 24 Jan 1963 To 31 Aug 1966 |
9 | Sharifud Deen Pirzada | 20 July 1966 To 25 April 1968 |
10 | Mian Arshad Hussain | 25 April 1968 To 4 April 1969 |
11 | General Yaha Khan | 5 April 1969 To 20 Dec 1971 |
12 | Zulifqar Ali Bhutto | 20 Dec 1971 To 28 March 1977 |
13 | Aziz Ahmed | 30 March 1977 To 5 July 1977 |
14 | Agha Shahi | 14 Jan 1978 To 9 March 1982 |
15 | Sahib zada Yaub Khan | 21 March 1982 To 1 Nov 1987 |
16 | Sahibzada Yaqub Khan | 9 June 1988 To 20 March 1991 |
17 | Abdul Sattar | 23 July 1993 To 19 Oct 1993 |
18 | Farooq Ahmed Khan Loghari | 19 Oct 1993 To 14 Nov 1993 |
19 | Aseef Ahmed Ali | 16 Nov, 1993 To 4 Nov, 1996 |
20 | Shaibzada Yaqub Khan(caretaker) | 11 Nov, 1996 To 4 Nov 1996 |
21 | Gohar Ayub | 25 Feb, 1997 To 7 Aug, 1998 |
22 | Sartaj Aziz | 7 Aug 1998 To 12 Oct 1999 |
23 | Abdul Sattar | 23 July 1999 To 14 June 2002 |
24 | Khurshed Mahmud Kasori | 23 Nov, 2002 To 15 Nov, 2007 |
25 | Inam Ul Haq( caretaker) | 15 Nov 2007 To 24 March 2008 |
26 | Makhdoom Shah Mahmood Qureshi | 31 March 2008 To 9 Feb 2011 |
27 | Ms.Hina Rabani Khar | 19 July 2011 To 16 March 2003 |
28 | Mian Nawaz Sharif | 7 June 2013 To 28 July 2017 |
29 | Mr. Khawaja Muhammad Asif | 4 Aug 2017 To |
30 | Khurram Dastgir | 11 May to 31 May 2018 |
31 | Abdullah Hussain Haroon | 5 June to 18 August 2018 |
32 | Shah Mahmood Qureshi | 20 August 2018 to 10 April 2022 |
33 | Bilawal Bhutto Zardari | 27 April 2022 to 10 August 2023 |
34 | Jalil Abbas Jilani | 17 August 2023 to 4 March 2024 |
35 | Ishaq Dar | 11 March 2024 to Present |
It led to the war with India in 1965. Further, the policy goes with the Tashkent agreement ending all hostilities. Those days were the last days of his life as the major roles in government. After the agreement, he made the PPP in 1967. It was the result of his policies that helped to recover 93,000 prisoners of war. The 500 square miles were recovered in the Simla agreement.